For sales and advice please call 01349 863854
- ATV / UTV
- Garden machinery
- All items
- Ride on lawnmowers
- Mountfield tractor mowers
- Stiga tractor mowers
- Ride on accessories
- Push lawnmowers
- Garden accessories
- Cordless tools
- Electic handheld tools
- Strimmers and brushcutters
- Hedgecutters
- Power blowers
- Multitool system
- Rotavators and cultivators
- Two wheeled tractors
- Scarifiers
- Weed removal machines
- Trailers
- Spreaders and sprayers
- Farm and forestry
- Other departments
- Parts department
SALE
Grillo GH8 Hydrostatic All Purpose 58cm (23") Flail
All-purpose Flail
0 reviews
0/5
Available on back order
Grillo GH8 Hydrostatic All Purpose 58cm (23″) Flail
Please call our Sales, Service or Parts teams on 01349 863854 for any enquiries.
Full Description
Tech. Specification
Releated Products & Accessories
Product Reviews (0)
Full Description
GH8 Hydrostatic All Purpose Flail
Warranty Information
2 Year Domestic Warranty (Parts and Labour)
2 Year Commercial Warranty (1st year parts and labour, 2nd year parts only)
Hydrostatic BRUSH CUTTERS leaflet
***If a Delivery is required, there may be a Carriage Charge. Please call for details***
Tech. Specification
GH8 Specs
Engine | Loncin G200FA Start recoil starter Supply fuel Displacement 196 cc, 1 Cylinder Power 5.5 HP (4.1 kW) Air cooled Oil bath air filter |
|
Fuel tank capacity | 3,6 L. | |
Transmission | Hydrostatic | |
Traction | 2WD | |
Cutter deck | Rotor with 14 pairs of Y-shaped blades and front opening with tilting flaps | |
Cutting width | 58 cm. | |
Cutting height | from 2 to 6 cm. | |
P.T.O. | At 965 revolutions with clockwise rotation | |
Drive wheels | Tractor 4.00-8 | |
Speed | Continuously variable from 0 to 6 km/h, reverse gear from 0 to 3 km/h | |
Parking brake | Engaged by pedal | |
Handlebar | With height and side adjustment | |
Implements | Cm 68 all purpose flail, 132 cm professional double cutting bar, 100 cm orientable and tilting sweeper, snow chains for wheels, front blade 100 cm. | |
Length | 200 cm. | |
Width | 70 cm. | |
Height | 97 cm. | |
Weight | 135 kg (with 58 cm all purpose flail); 75 kg (without attachment) |
GH9 Specs
Engine | Honda GX270 OHV
Start recoil starter Supply fuel Displacement 270 cc, 1 Cylinder Power 8.4 HP (6.3 kW) Air cooled Oil bath air filter |
Fuel tank capacity | 5,3 l |
Transmission | Hydrostatic |
Traction | 2WD |
Cutter deck | Rotor with 16/20 pairs of Y-shaped blades and front opening with tilting flaps |
Cutting width | 68/85 cm |
Cutting height | From 3 to 11 cm continuously and rapidly adjustable by means of a crank lever and lock device |
P.T.O. | At 965 revolutions with clockwise rotation |
Wheels | Tractor 16×6.50-8 / 4.00-8 |
Speed | Continuously variable from 0 to 6 km/h, reverse gear from 0 to 3 km/h |
Parking brake | Engaged by pedal |
Handlebar | With height and side adjustment |
Standard features | Holder for maintenance |
Implements | Cm 68 all purpose flail, Cm 85 all purpose flail, 117 cm central cutter double blade bar, 100 cm orintable and tilting sweeper, 60 cm snow thrower, snow chains for wheels |
Length | 200 cm |
Width | 97 cm |
Height | 97 cm |
Weight | 165 kg (with all purpose flail); 88 kg (without attachment) |
Releated Products & Accessories
Product Reviews (0)
©2024 Frank Nicol Farm & Garden Machinery Ltd
Website by Navertech
You must be logged in to post a review.